
W24S Professional profile bending machine

KRRASS High Standard Professional profile bending machine
KRRASS angle rolls support the largest capacity profile bending machines in the world!
With planetary moving bottom rolls, they can achieve faster, tighter bending with fewer passes, which results in reduced cycle times.
The angle bending machinery range is available in both CNC and NC with KRRASS specially developed auto learning software, which removes the need to do sacrificial test bends and therefore reduces scrap material and wasted production time.
If bending the largest profiles is a requirement, then look no further than the W24S Beam Roller from KRRASS.


Standard Manual Drop-End

Optional Control Panel with digital read-out

Tailored-made Notching Machine
Angle Rolls standard specification
- Three driven rolls
- Standard rolls
- Horizontal & vertical working position
- Foot pedal with safety device
- Bottom rolls with programmable digital read-out
- Hydraulic adjustment of bottom rolls
- Electronic overload protection
- Lateral guide rolls (MAH60/3AC – MAH120/3AC)
- Hydraulic standard guide rolls (MAH150/3AC)
- Hydraulic angle bending guide rolls (MAH150/3AC)
Technical Parameter
Technical parameters | Tube and Profile Rolling Machines | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | ||||||||||||||
Maximum modulus of flexural section | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | |||||||||||||
Rolled plate speed | 6 | 5 | 4 | ||||||||||||||||||||||
The yield strength | S=450 | ||||||||||||||||||||||||
Inside of Angle steel | Maximum bending size(mm) | 40X5 | 70X8 | 80X8 | 90x10 | 100X10 | 120X12 | 140X16 | 150X16 | 160X16 | 180X14 | 200X18 | 200X20 | ||||||||||||
Outside the Angle steel bend | Maximum bending size(mm) | 50X5 | 80X8 | 90X10 | 100x10 | 120X12 | 140X16 | 150X16 | 160X16 | 180X14 | 200X18 | 200X24 | 250X25 | ||||||||||||
Channel steel outside bend | Maximum bending size(mm) | 8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | ||||||||||||
Inside of channel steel | Maximum bending size(mm) | 8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 | ||||||||||||
Flat steel flat bend | Maximum bending size(mm) | 100X18 | 150X25 | 180X25 | 200x30 | 220X40 | 250X40 | 280X50 | 300X50 | 330X50 | 360X60 | 400X75 | 500X76 | ||||||||||||
Flat steel bending | Maximum bending size(mm) | 50X12 | 75X16 | 90X20 | 100x25 | 110X40 | 120X40 | 150X40 | 180X30 | 190X40 | 190X50 | 200X50 | 200X60 | ||||||||||||
Circular tube | Maximum bending size(mm) | 42X4 | 76X4.5 | 89X5 | 89x8 | 114X5 | 159X5 | 186X6 | 168X8 | 219X8 | 245X8 | 273X8 | 323X10 | ||||||||||||
Round bar | Maximum bending size(mm) | 38 | 52 | 62 | 75 | 85 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | ||||||||||||
Square tube | Maximum bending size(mm) | 45X3 | 60X4 | 70X4 | 80x6 | 90X8 | 100X10 | 125X10 | 140X10 | 150X10 | 165X10 | 180X12 | 200X12 |
Please Rate Stellar
Your page rank:
Please drop your contact to get in touch within 24 hours.