
W11F Asymmetric 3-Rollers Plate Bending Machine

KRRASS High Standard Asymmetric Plate Bedning Machine
W11F series plate bending machine adopts a strong electric welding structure, equipped with a super large steel roller. The side roller moves on a linear guide, bending the material near the tight point, thus ensuring that the device’s performance is comparable to that of the more expensive four-roller plate bending machine. In addition, the bending roll motion of the series three-roller plate bending machine ensures optimal traction. For asymmetric geometry and thin sheet, it can effectively prevent it from sliding during the pre-bending process.


Standard Manual Drop-End

Optional Control Panel with digital read-out

Tailored-made Plate Bending Machine
Standard Equipment
- Two motorised rolls
- Induction hardened rolls
- Polished roll surface
- Motorised pre-bending and bending
- Bending roll tilt
- Rolls with extensions for bending profiles
- Mobile pedal controls
- Emergency barrier around the machine
- CE certified machine
Optional features
- Digital readouts for roll position
- Conical device
- Profile bending rings
- Numerical controls
- Version with vertical rolls
- Version with corrugated rolls
Technical Parameter of Plate Bending Machine
Model | Max. Thickness of Plate (mm) | Pre-bending Thickness (mm) | Max. Width of Plate (mm) | Plate Yeild Limit (Mpa) | Top Roller Dia. (mm) | Bottom Roller Dia. (mm) | Side Roller Dia. (mm) | Main Motor (Kw) | Dimension (L*W*H) | Weight (T) |
---|---|---|---|---|---|---|---|---|---|---|
W11F-2x1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 | 2000*700*1100 | 1000 |
W11F-2x1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 | 2500*700*1100 | 1200 |
W11F-2x2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 | 2950*700*1000 | 1450 |
W11F-3x1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 | 2000*700*1150 | 1050 |
W11F-3x1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 | 2500*670*1050 | 1150 |
W11F-4x1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 | 2100*800*1100 | 1300 |
W11F-4x1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 | 2600*800*1150 | 1600 |
W11F-4x2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 | 3150*700*1100 | 2000 |
W11F-6x1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 | 1950*700*1000 | 1500 |
W11F-6x1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 | 2660*800*1250 | 2200 |
W11F-6x2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 | 3150*800*1300 | 2600 |
Please Rate Stellar
Your page rank:
Please drop your contact to get in touch within 24 hours.