The 6000W(6KW) fiber laser cutting machine is a high-power fiber laser used in metal drilling, cutting, welding and other fields such as new energy, 3C, and precision processing.
Device Description
Laser Souce Brand: Max,Raycus,IPG,Gw.
The 6000W fiber laser cutting machine is a high-power fiber laser with high electro-optic conversion efficiency, compact size, good beam quality, and maintenance-free. And other process quality, mainly used in new energy, 3C, precision machining and other metal drilling, cutting, welding and other fields.
It has the following characteristics:
- Small size and light weight - The realization of higher power in a single module is more conducive to the integration of 10,000-watt ultra-high power lasers
- Stable performance, both thickness and thickness - The speed of thin plate is significantly improved, and the cutting performance of thick plate is also excellent
- Less electricity consumption, more energy saving - Energy consumption can be saved by 25%
- Expert testing, authoritative recognition - After the authoritative inspection by the expert group of the Inspection Center of the Institute of Optoelectronics, Chinese Academy of Sciences, all indicators and parameters are in line with industry regulations
- Wide range of applications - Applied in new energy, 3C, precision machining and other metal drilling, cutting, welding and other fields
Device parameters
Model | MAX/RAYCUS/IPG-6000W |
---|---|
Optical properties | |
Output power (W) | 6000 |
Operating mode | Continuous / Pulse |
Polarization state | Random |
Power adjustment range (%) | 10~100 |
Center wavelength (nm) | 1080(±10) |
Spectral bandwidth 3dB (nm) | 4~7 |
Short-term power stability (%) | ±1 |
Long-term power stability (%) | ±3 |
Beam Quality BPP (mm x mrad) | 2.8~3.6 |
Laser on time (μs) | 150~200 |
Laser off time (μs) | 150~200 |
Modulation frequency (KHz) | 5 |
Indicates red light power (μW) | 200 |
Output cable parameters | |
Output method | Standard QBH(LOC) |
Optical fiber cable length (m) | 20 |
Output fiber core diameter (μm) | 100(150/200) |
Optical fiber cable bending radius (mm) | 200 |
Electrical parameters | |
Working voltage (VAC) | 400(±40) |
Rated power consumption (KW) | 20 |
Other parameters | |
Working environment temperature (°C) | 10~40 |
Storage temperature (℃) | -10~60 |
Working environment relative humidity (%) | 10~85 |
Cooling method | Water cooling |
Cutting parameters
MAX/Raycus/IPG 6000W Single-module continuous fiber laser (100μm)
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 60-80 | 6000 |
N2 / Air |
10 | 2.0 Single | 0 | 0.6 |
2 | 40-45 | 12 | 2.0 Single | -0.5 | 0.5 | |||
3 | 23-28 | 14 | 3.0 Single | -1.5 | 0.5 | |||
4 | 15-20 | 14 | 3.0 Single | -3 | 0.5 | |||
5 | 10-13 | 16 | 3.5 Single | -3.5 | 0.5 | |||
6 | 7-9 | 18 | 3.5 Single | -4 | 0.5 | |||
3 | 3.6-4.5 | 3000 |
O2 |
0.6 | 1.0 Double | +6.5 | 0.6 | |
4 | 3.2-3.5 | 3000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
5 | 2.6-3.2 | 3500 | 0.6 | 1.0 Double | +6 | 0.6 | ||
6 | 2.5-2.8 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
8 | 2.2-2.5 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
10 | 2.0-2.2 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
12 | 1.8-2.0 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
14 | 1.4-1.7 | 6000 | 0.5 | 1.4 Double | +12 | 0.6 | ||
16 | 0.9-1.2 | 2200 | 0.5 | 5.0 Double | +3.5 | 0.6 | ||
18 | 0.7-1.0 | 2200 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
20 | 0.6-0.8 | 2300 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
22 | 0.55-0.65 | 2400 | 0.5 | 5.0 Double | +3.5 | 1.5 | ||
25 | 0.4-0.6 | 6000 | 0.85 | 1.6 Single | 13 | 0.4 | ||
Stainless steel | 1 | 60-80 | 6000 |
N2 |
10 | 2.0 Single | 0 | 0.6 |
2 | 30-35 | 12 | 2.0 Single | 0 | 0.5 | |||
3 | 20-24 | 12 | 3.0 Single | -0.5 | 0.5 | |||
4 | 13-16 | 12 | 3.0 Single | -1 | 0.5 | |||
5 | 9-12 | 14 | 3.0 Single | -1.5 | 0.5 | |||
6 | 6.0-8.5 | 14 | 4.0 Single | -2 | 0.5 | |||
8 | 3.0-4.8 | 16 | 4.0 Single | -4 | 0.5 | |||
10 | 1.8-2.5 | 16 | 4.5 Single | -7.5 | 0.5 | |||
12 | 1.5-1.8 | 18 | 4.5 Single | -8 | 0.5 | |||
14 | 0.8-1.2 | 16 | 4.5 Single | -10 | 0.5 | |||
16 | 0.7-0.95 | 18 | 4.5 Single | -11.5 | 0.5 | |||
18 | 0.6-0.7 | 18 | 5.0 Single | -12.5 | 0.5 | |||
20 | 0.5-0.6 | 18 | 5.0 Single | -13 | 0.5 | |||
22 | 0.4-0.5 | 20 | 6.0 Single | -13 | 0.5 | |||
25 | 0.1-0.2 | 25 | 6.0 Single | 5 | 0.5 | |||
Aluminum alloy | 1 | 60-80 | 6000 |
N2 |
10 | 2.0 Single | 0 | 0.6 |
2 | 30-45 | 10 | 2.0 Single | -0.5 | 0.5 | |||
3 | 20-28 | 14 | 3.0 Single | -1 | 0.5 | |||
4 | 12-15 | 14 | 3.0 Single | -1.5 | 0.5 | |||
5 | 6-8 | 15 | 3.0 Single | -2 | 0.5 | |||
6 | 4-5 | 16 | 4.0 Single | -2.5 | 0.5 | |||
8 | 3.0-3.5 | 16 | 4.0 Single | -2.5 | 0.5 | |||
10 | 2.0-2.5 | 18 | 4.0 Single | -3 | 0.5 | |||
12 | 1.0-1.3 | 18 | 4.0 Single | -4 | 0.5 | |||
14 | 0.8-1.1 | 20 | 5.0 Single | -5 | 0.5 | |||
16 | 0.5-0.8 | 20 | 5.0 Single | -7 | 0.5 | |||
18 | 0.4-0.6 | 25 | 5.0 Single | -9 | 0.5 | |||
20 | 0.4-0.55 | 25 | 5.0 Single | -10 | 0.5 | |||
Brass | 1 | 40-50 | 6000 |
N2 |
10 | 2.0 Single | 0 | 0.6 |
2 | 20-25 | 12 | 2.0 Single | -0.5 | 0.5 | |||
3 | 8.0-10 | 12 | 3.0 Single | -1 | 0.5 | |||
4 | 6.5-7.5 | 14 | 3.0 Single | -1.5 | 0.5 | |||
5 | 5.5-6.5 | 14 | 4.0 Single | -2 | 0.5 | |||
6 | 3.5-4.5 | 16 | 4.0 Single | -2 | 0.5 | |||
8 | 1.5-1.8 | 16 | 4.0 Single | -3 | 0.5 | |||
10 | 0.8-1 | 16 | 4.0 Single | -3 | 0.5 | |||
12 | 0.6-0.7 | 18 | 5.0 Single | -7 | 0.5 | |||
16 | 0.3-0.4 | 20 | 5.0 Single | -9 | 0.5 | |||
20 | 0.1-0.2 | 20 | 5.0 Single | -10 | 0.5 | |||
Copper | 1 | 30-35 | 6000 |
O2 |
10 | 3.0 Single | -1 | 0.5 |
2 | 12-15 | 10 | 3.0 Single | -1 | 0.5 | |||
3 | 7.0-9.0 | 12 | 3.0 Single | -2 | 0.5 | |||
4 | 6.0-7.0 | 12 | 3.5 Single | -3 | 0.5 | |||
5 | 5.0-6.0 | 13 | 4.5 Single | -4 | 0.5 | |||
6 | 2.5-3.5 | 14 | 5.0 Single | -5 | 0.5 | |||
8 | 1.5-2.0 | 14 | 5.0 Single | -5 | 0.5 |
MAX/Raycus/IPG 6000W Single-module continuous fiber laser (50μm)
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 60-80 | 6000 |
N2 / Air |
8 | 2.0 Single | 0 | 0.6 |
2 | 50-60 | 8 | 3.0 Single | -0.5 | 0.5 | |||
3 | 23-28 | 8 | 3.0 Single | -1.5 | 0.5 | |||
4 | 17-20 | 10 | 3.0 Single | -3 | 0.5 | |||
5 | 10-14 | 10 | 3.5 Single | -3.5 | 0.5 | |||
6 | 8-12 | 12 | 3.5 Single | -4 | 0.5 | |||
3 | 3.6-4.5 | 4000 |
O2 |
0.6 | 1.0 Double | +6.5 | 0.6 | |
4 | 3.5-4.0 | 4000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
5 | 2.8-3.0 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
6 | 2.6-2.8 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
8 | 2.2-2.6 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
10 | 2.0-2.2 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
12 | 1.8-2.0 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
14 | 1.4-1.6 | 6000 | 0.5 | 1.4 Double | +12 | 0.6 | ||
16 | 1.0-1.3 | 6000 | 0.6 | 1.4 Double | +14 | 0.3 | ||
18 | 0.8-1.1 | 6000 | 0.6 | 1.6 Single | +14 | 0.3 | ||
20 | 0.6-1.0 | 6000 | 0.6 | 1.6 Single | +15 | 0.3 | ||
22 | 0.55-0.65 | 2400 | 0.65 | 1.6 Single | +15 | 0.3 | ||
25 | 0.6-0.8 | 6000 | 0.8 | 1.7 Single | +16 | 0.3 | ||
30 | 0.4-0.5 | 6000 | 0.8 | 1.7 Single | +18 | 0.3 | ||
35 | 0.3-0.4 | 6000 | 1 | 1.7 Single | +19 | 0.3 | ||
40 | 0.2-0.3 | 6000 | 1 | 1.7 Single | +19 | 0.3 | ||
Stainless steel | 1 | 60-80 | 6000 |
N2 |
8 | 2.0 Single | 0 | 0.6 |
2 | 55-60 | 8 | 3.0 Single | 0 | 0.5 | |||
3 | 28-30 | 8 | 3.0 Single | -1 | 0.5 | |||
4 | 20-21 | 8 | 3.0 Single | -2 | 0.5 | |||
5 | 13-15 | 8 | 3.0 Single | -1.5 | 0.5 | |||
6 | 10-12 | 8 | 4.0 Single | -2 | 0.5 | |||
8 | 7.0-8.0 | 8 | 5.0 Single | -4 | 0.5 | |||
10 | 2.5-3.0 | 16 | 4.5 Single | -7.5 | 0.5 | |||
12 | 1.5-2.0 | 18 | 4.5 Single | -8 | 0.5 | |||
14 | 1.0-1.3 | 16 | 4.5 Single | -10 | 0.5 | |||
16 | 0.8-1.0 | 18 | 4.5 Single | -11.5 | 0.5 | |||
18 | 0.6-0.7 | 18 | 5.0 Single | -12.5 | 0.5 | |||
20 | 0.5-0.65 | 18 | 5.0 Single | -13 | 0.5 | |||
22 | 0.4-0.5 | 20 | 6.0 Single | -13 | 0.5 | |||
25 | 0.15-0.2 | 25 | 6.0 Single | 6 | 0.5 | |||
35 | 0.1 | 25 | 6.0 Single | 6 | 0.5 | |||
Aluminum alloy | 1 | 60-80 | 6000 |
N2 |
10 | 2.0 Single | 0 | 0.6 |
2 | 55-60 | 10 | 2.0 Single | -1 | 0.5 | |||
3 | 24-28 | 10 | 3.0 Single | -1 | 0.5 | |||
4 | 16-19 | 10 | 3.0 Single | -1.5 | 0.5 | |||
5 | 12-14 | 10 | 3.0 Single | -2 | 0.5 | |||
6 | 10-12 | 10 | 4.0 Single | -2 | 0.5 | |||
8 | 3.0-4.0 | 14 | 4.0 Single | -3 | 0.5 | |||
10 | 2.0-2.5 | 15 | 4.0 Single | -3.5 | 0.5 | |||
12 | 1.4-1.7 | 15 | 4.0 Single | -4 | 0.5 | |||
14 | 1.0-1.2 | 18 | 5.0 Single | -5 (2000/98) | 0.5 | |||
16 | 0.8-1.0 | 20 | 5.0 Single | -6 (2000/98) | 0.5 | |||
18 | 0.7-0.9 | 20 | 5.0 Single | -7 (2000/98) | 0.5 | |||
20 | 0.6-0.8 | 20 | 5.0 Single | -7 (2000/98) | 0.5 | |||
Brass | 1 | 60-80 | 6000 |
N2 |
10 | 2.0 Single | 0 | 0.6 |
2 | 50-60 | 10 | 3.0 Single | 0 | 0.5 | |||
3 | 25-30 | 10 | 3.5 Single | 0 | 0.5 | |||
4 | 16-20 | 12 | 3.5 Single | -1.5 | 0.5 | |||
5 | 12-14 | 14 | 4.0 Single | -2 | 0.5 | |||
6 | 8-10 | 14 | 5.0 Single | -2.5 | 0.5 | |||
8 | 5.0-7.0 | 16 | 4.0 Single | -3 | 0.5 | |||
10 | 2.0-2.5 | 16 | 4.0 Single | -3 | 0.5 | |||
12 | 1.5-1.9 | 16 | 5.0 Single | -4.5 | 0.5 | |||
16 | 0.5-0.8 | 20 | 5.0 Single | -9 | 0.5 | |||
20 | 0.1-0.2 | 20 | 5.0 Single | -10 | 0.5 | |||
Copper | 1 | 50-60 | 6000 |
O2 |
10 | 3.0 Single | -1 | 0.5 |
2 | 30-36 | 10 | 3.0 Single | -1 | 0.5 | |||
3 | 15-18 | 12 | 3.0 Single | -2 | 0.5 | |||
4 | 8-10 | 12 | 3.5 Single | -3 | 0.5 | |||
5 | 6.0-7.0 | 13 | 4.5 Single | -4 | 0.5 | |||
6 | 4.0-5.0 | 14 | 5.0 Single | -5 | 0.5 | |||
8 | 1.5-1.8 | 14 | 5.0 Single | -5 | 0.5 | |||
10 | 0.8-1.2 | 14 | 5.0 Single | -5 | 0.5 |
MAX/Raycus/IPG 6000W Multi-module continuous fiber laser (100μm)
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 50-55 | 6000 |
N2 / Air |
10 | 2.0 Single | 0 | 0.6 |
2 | 25-31 | 12 | 2.0 Single | -0.5 | 0.5 | |||
3 | 15-20 | 14 | 3.0 Single | -1.5 | 0.5 | |||
4 | 8-10 | 14 | 3.0 Single | -3 | 0.5 | |||
5 | 6-7 | 16 | 3.5 Single | -3.5 | 0.5 | |||
6 | 4.5-5 | 18 | 3.5 Single | -4 | 0.5 | |||
3 | 3.6-4.2 | 3000 |
O2 |
0.6 | 1.0 Double | +6.5 | 0.6 | |
4 | 3.3-3.8 | 3000 | 0.6 | 1.0 Double | +6.5 | 0.6 | ||
5 | 3-3.5 | 3500 | 0.6 | 1.0 Double | +6 | 0.6 | ||
6 | 2.5-3.0 | 4000 | 0.6 | 1.0 Double | +6 | 0.6 | ||
8 | 2.2-2.7 | 5000 | 0.6 | 1.2 Double | +6 | 0.6 | ||
10 | 2.0-2.4 | 6000 | 0.6 | 1.2 Double | +7 | 0.6 | ||
12 | 1.8-2.1 | 6000 | 0.6 | 1.2 Double | +9 | 0.6 | ||
14 | 1.4-1.7 | 6000 | 0.5 |