6000W(6KW) Fiber laser cutting machine parameters, IPG, Raycus, Max

This table lists 6000W(6KW) máquina de corte por láser de fibra cutting parameters, cutting data about carbon steel, stainless steel,etc.If you need to know the fiber laser cutting machine price, please contact us!

Espesor (mm) Velocidad (m/min) Posición de enfoque Altura de corte (mm) Gas  Tipo de boquilla Presión (bar)
Acero al carbono (Q235B) 1 25-32 0 1

N2

Sencillo: 1.5 12
2 20-27 -1 1 Sencillo: 2.0 12
3 12-15 -1.5 0.5 Sencillo: 2.0 14
4 7-8.5 -2 0.5 Sencillo: 2.0 14
5 5.7-6.8 -2.5 0.5 Sencillo: 3.0 16
3 3.6-4.2 +5 0.8

O2

 Doble: 1.2 0.6
4 3.3-3.8 +5 0.8  Doble: 1.2 0.6
5 3-3.6 +5 0.8  Doble: 1.2 0.6
6 2.7-3.2 +5 0.8  Doble: 1.2 0.6
8 2.2-2.5 +6 0.8  Doble: 1.2 0.6
10 2.0-2.3 +7.5 0.8  Doble: 1.2 0.6
12 1.9-2.1 +7.5 0.8  Doble: 1.2 0.6
14 1.4-1.7 +9 1  Doble: 1.4 0.6
16 1.2-1.4 +9 1  Doble: 1.4 0.6
18 0.7-0.8 +12 0.3 Sencillo: 1.4 0.8
20 0.5-0.6 +4 0.8  Doble: 5.0 0.6
20 0.6-0.7 +13 0.3 Sencillo: 1.4 0.8
22 0.45-0.5 +4 0.8  Doble: 5.0 0.6
22 0.5-0.6 +13 0.3 Sencillo: 1.5 1
25 0.4-0.5 +14 0.3 Sencillo: 1.5 1
Acero inoxidable (SUS304) 1 35-45 0 0.8

N2

Sencillo: 1.5 10
2 23-32 -1 0.5 Sencillo: 2.0 12
3 15-18 -1.5 0.5 Sencillo: 2.5 12
4 9-13 -2 0.5 Sencillo: 2.5 14
5 7-8.5 -2.5 0.5 Sencillo: 3.0 14
6 4-5.5 -3 0.5 Sencillo: 3.0 15
8 3-3.8 -4 0.5 Sencillo: 3.0 15
10 1.8-2.1 -6 0.5 Sencillo: 4.0 15
12 1-1.3 -7.5 0.5 Sencillo: 5.0 16
14 0.85-1.1 -9 0.5 Sencillo: 5.0 16
16 0.6 -10.5 0.3 Sencillo: 5.0 18
18 0.5 -12 0.3 Sencillo: 5.0 20
20 0.3 -14 0.3 Sencillo: 6.0 20
Aluminio (6061) 1 30-37 0 1

N2

Sencillo: 1.5 12
2 22-27 -1 0.5 Sencillo: 2.0 12
3 13-18 -1.5 0.5 Sencillo: 2.5 14
4 9-11 -2 0.5 Sencillo: 2.5 14
5 5-6.5 -3 0.5 Sencillo: 3.0 14
6 3.6-4.2 -3 0.5 Sencillo: 3.0 16
8 1.8-2.1 -4 0.5 Sencillo: 3.0 16
10 1-1.3 -4.5 0.5 Sencillo: 3.5 18
12 0.7-1 -5 0.5 Sencillo: 4.0 18
14 0.5 -5 0.3 Sencillo: 4.0 18
16 0.4 -8 0.3 Sencillo: 6.0 20
Latón 1 25-32 0 1

N2

Sencillo: 1.5 12
2 17-21 -1 0.5 Sencillo: 2.0 12
3 12-15 -1 0.5 Sencillo: 2.5 14
4 8-9.3 -1.5 0.5 Sencillo: 3.0 14
5 4.5-5.5 -2 0.5 Sencillo: 3.0 14
6 3.2-4 -3.5 0.5 Sencillo: 3.0 16
8 1.5-2 -5 0.5 Sencillo: 3.5 16
10 1 -6 0.5 Sencillo: 3.5 16
12 0.7 -8 0.3 Sencillo: 4.0 18
Cobre 1 20-27 -0.5 1

O2

2.0S 8
2 10-13 -1 0.5 2.0S 8
3 7-9 -2 0.5 2.0S 8
4 4-5.2 -2 0.5 2.0S 8
5 3 -3 0.5 2.5S 8
6 2 -4 0.5 2.5S 8

6000W(6KW) Fiber laser cutting machine parameters, IPG, Raycus, Max - laser cutting machine price

Nota:

  1. In the cutting data, the core diameter of the 6000W laser output fiber is 50 microns;
  2. Los datos de corte adoptan el cabezal de corte Jiaqiang con una relación óptica de 100/125 (longitud focal de la lente de colimación/enfoque);
  3. Gas auxiliar de corte: oxígeno líquido (pureza 99,99%) nitrógeno líquido (pureza 99,999%);
  4. La presión del aire en estos datos de corte se refiere específicamente a la presión del aire de monitoreo en el cabezal de corte;
  5. Debido a las diferencias en la configuración del equipo y el proceso de corte (máquina herramienta, refrigeración por agua, entorno, boquilla de corte, presión de gas, etc.) utilizados por diferentes clientes, estos datos son solo de referencia.

The 6000W fiber laser cutting machine produced by KRRASS basically follows these parameters.

KRRASS: La mejor opción para todos los fabricantes de chapa metálica

When considering the overall costs of purchasing, maintaining, and operating a sheet metal equipment setup, a sheet metal fabrication service: a Fiber laser cutting machine, is the best option. KRRASS has a tremendous reputation in the market because of its focus on consistency and quality at the most competitive price.

Whether Fiber laser cutting machine or any other application, our team of experts has the right combination of industry knowledge and the latest tool to provide you with the best products and services in the market. Moreover, we set ourselves apart with our advanced system that’s completely online. Just let us know your product needs, Request A Quote, and start the process.

Haz una solicitud y comienza hoy mismo

Obtenga una cotización instantánea

Conozca más sobre nuestros productos, visite y suscríbase a nuestro Canal de Youtube

Entradas recientes

Síganos

Conéctate con nosotros

5 /5
Basado en la calificación 1

Revisado por el usuario 1

  • Máquina de corte por láser

    • 2 años atrás

    Krrass 600w laser cutting machine Very excellent.

Deja un comentario sobre esto

  • Clasificación
Elija una imagen