This table lists 3000W máquina de corte a laser de fibra cutting parameters, cutting data about carbon steel, stainless steel,etc.
| Espessura (mm) | Velocidade (m/min) | Posição de foco | Altura de corte (mm) | Gás | Tipo de bico | Pressão (bar) | Efeito de corte | |
|---|---|---|---|---|---|---|---|---|
| Aço carbono (Q235B) | 1 | 59 | 0 | 0.5 | N2 | Individual: 1.0 | 12~16 | Superfície brilhante |
| 2 | 28 | -1~-1.5 | 0.5 | Individual: 2.0 | 12~16 | |||
| 3 | 4 | 4.5~5.5 | 0.8 | O2 | Duplo: 1,2 | 0.6~0.9 | ||
| 4 | 3.5 | 4.5~5.5 | 0.8 | Duplo: 1,2 | 0.6~0.9 | |||
| 6 | 2.7 | 4.5~5.5 | 0.8 | Duplo: 1,2 | 0.6~0.9 | |||
| 8 | 2.2 | 4.5~5.5 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 10 | 1.5 | 2~3 | 1.5 | Duplo: 4,0 | 0.6~0.9 | Superfície fosca | ||
| 12 | 1 | 2~3 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 14 | 0.95 | 2~3 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 16 | 0.85 | 2.5~3.5 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 18 | 0.72 | 2.5~3.5 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 20 | 0.65 | 2.5~3.5 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 22 | 0.55 | 2.5~3.5 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| 25 | 0.5 | 2.5~4 | 1.5 | Duplo: 4,0 | 0.6~0.9 | |||
| Aço inoxidável (SUS304) | 1 | 0 | 0.5 | N2 | Individual: 1.0 | 12~16 | Sem escória | |
| 2 | 0~-0.5 | 0.5 | Individual: 2.0 | 12~16 | ||||
| 3 | 12 | -1~-1.5 | 0.5 | Individual: 2.0 | 12~16 | |||
| 4 | 4.3 | -3.5~-4 | 0.5 | Individual: 3,5 | 12~16 | |||
| 6 | 1.8 | -5~-6 | 0.5 | Individual: 3,5 | 16~18 | |||
| 8 | 1.2 | -6.5~-7 | 0.5 | Individual: 3,5 | 16~18 | |||
| 10 | 0.9 | -7.5~-8.5 | 0.5 | Individual: 3,5 | 16~18 | Uma pequena quantidade de escória | ||
| 12 | 0.4 | -9~-10 | 0.5 | Solteiro: 4,0 | 16~20 | Uma pequena quantidade de escória | ||
| Alumínio (6061) | 1 | 37~40 | 0 | 0.5 | Ar | Individual: 1.0/1.2/1.5 | 12~16 | |
| 2 | 20~22 | 0~-0.5 | 0.5 | Individual: 1,5/2,0 | 12~16 | |||
| 3 | 8~9 | 0~-0.5 | 0.5 | Individual: 2.0/2.5/3.0 | 12~16 | |||
| 4 | 5~5.2 | -1~-1.5 | 0.5 | Solteiro: 3.0 | 12~16 | |||
| 6 | 2.2~2.5 | -2~-3 | 0.5 | Individual: 3,5/4,0 | 12~16 | |||
| 8 | 1~1.2 | -3~-4 | 0.5 | Solteiro: 4,0 | 16~18 | |||
| 10 | 0.5~0.6 | -5~-5.5 | 0.5 | Solteiro: 4,0 | 16~18 | |||
| Latão | 1 | 15~17 | 0 | 1.5 | Ar | Individual: 1.0/1.2/1.5 | 12~16 | |
| 2 | 18~20 | 0~-0.5 | 2.5 | Individual: 1,5/2,0 | 12~16 | |||
| 3 | 7~7.5 | 0~-0.5 | 3.5 | Individual: 2.0/2.5/3.0 | 12~16 | |||
| 4 | 4~4.5 | -1~-1.5 | 4.5 | Solteiro: 3.0 | 12~16 | |||
| 6 | 2.0~2.2 | -2~-3 | 5.5 | Individual: 3,5/4,0 | 12~16 | |||
| 8 | 0.9~1.1 | -3~-4 | 6.5 | Solteiro: 4,0 | 16~18 | |||
| 10 | 0.5~0.6 | -5~-5.5 | 7.5 | Solteiro: 4,0 | 16~18 |
Observação:
- In the cutting data, the core diameter of the 3000W laser output fiber is 50 microns;
- The cutting data adopts Jiaqiang cutting head with an optical ratio of 100/125 (collimation/focus lens focal length);
- Cutting auxiliary gas: liquid oxygen (purity 99.99%) liquid nitrogen (purity 99.999%);
- The air pressure in this cutting data specifically refers to the monitoring air pressure at the cutting head;
- Due to differences in the equipment configuration and cutting process (machine tool, water cooling, environment, cutting nozzle, gas pressure, etc.) used by different customers, this data is for reference only.
The 3000W fiber laser cutting machine produced by KRRASS basically follows these parameters.
Para saber mais sobre nossos produtos, visite e inscreva-se em nosso canal. Canal do YouTube





Avaliado pelo usuário 1
Fiber laser cutting machine
Excellent laser cutting machine supplier