The 20000W(20KW) máquina de corte por láser de fibra is a high-power fiber laser that can be used in cutting, welding, drilling, cladding, additive manufacturing, surface heat treatment and other fields of metal and non-metal materials.
Descripción del dispositivo
Marca de fuente láser: Max,Raycus,IPG,Gw.
The 20000W máquina de corte por láser de fibra has a built-in high-power single module, unique back-reflection protection technology and internal modular layout, with high energy density (150um output), while achieving ultra-high power output, it is smaller in shape and energy-saving. The laser power is continuously adjustable, with high electro-optical conversion efficiency and high beam quality. The launch of 20000W will greatly expand the application market of ultra-thick plate cutting, laser composite welding, automatic welding, etc. It is an ideal laser source for applications such as cutting, welding, drilling, cladding, additive manufacturing, and surface heat treatment of metal and non-metallic materials.
Tiene las siguientes características:
- Salida láser de alta potencia y alta calidad. – Alta eficiencia de conversión electroóptica, distribución plana de energía puntual y alta densidad de energía.
- Compact structure and smaller volume – Built-in high-power single-module integration, the whole machine is smaller
- Excellent performance, low processing cost – The processing efficiency can be increased by up to 532%, and the annual cost can be saved up to 1.1 million
- Anti high anti – Using unique and innovative hardware-level anti-high reflection protection technology, it can process various high reflection materials
- Modular design, easy maintenance – Separate design of photoelectric modules, stable operation, fewer failures, and more convenient maintenance
- Amplia gama de aplicaciones – It can be used for cutting, welding, drilling, cladding, additive manufacturing, surface heat treatment, etc. of metal and non-metal materials
Parámetros del dispositivo
| Propiedades ópticas | Test Conditions | Minimum value | Typical value | Maximum value | Unidad |
|---|---|---|---|---|---|
| Modo de funcionamiento | Continuous / Modulated | ||||
| Polarization | Aleatorio | ||||
| MAX/RAYCUS/IPG-20000W | 100% power continuous output | 20000 | W | ||
| Power adjustment range | 10 | 100 | % | ||
| Center wavelength | 100% continuous | 1070 | 1080 | 1090 | nm |
| Spectral bandwidth (3dB) | 100% continuous | 5 | 8 | nm | |
| Short-term power stability | 100% continuous >1h | ±1 | ±2 | % | |
| Long-term power stability | 100% continuous >24h | ±2 | ±3 | % | |
| Beam Quality (BPP) | Output fiber core diameter 100um | 3.2 | 4.2 | mm x mrad | |
| Output fiber core diameter 120um | 4.5 | 6 | |||
| Output fiber core diameter 200um | 8 | 10 | |||
| Laser on time | 150 | 200 | μs | ||
| Laser off time | 150 | 200 | μs | ||
| Modulation frequency | 100% output | KHz | |||
| Indicates red light power | 400 | uW | |||
| Fiber Cable Length | 20 | m | |||
| Output fiber core diameter | 100 (150/200 can be customized) | μm | |||
| Fiber optic cable bending radius | 200 | mm | |||
| Método de salida | LOE | ||||
| General characteristic parameters | |||||
| General characteristics | Test Conditions | Minimum value | Typical value | Maximum value | Unidad |
| Operating Voltage | 360 | 400 | 440 | VAC | |
| Input power | MAX-20000 100% output | 62 | KW | ||
| Working temperature | 10 | 25 | 40 | ℃ | |
| Working environment relative humidity | 10 | 80 | % | ||
| Método de enfriamiento | Refrigeración por agua | ||||
| Medio de enfriamiento | Agua destilada (por encima de 0 °C)/anticongelante de etilenglicol (por debajo de 0 °C) | ||||
| Storage temperature | 10 | 25 | 60 | ℃ | |
| Laser water cooling conditions | |||||
| Serial number | Characteristic | Parámetro | Unidad | ||
| 1 | Método de enfriamiento | Refrigeración por agua | |||
| 2 | Water temperature | Winter 20 | Summer 24 | ℃ | |
| 3 | Water pressure | ≥ 4.5 | ℃ | ||
| 4 | MAX-20000 Water Flow Requirements | ≥ 160 | L/min | ||
| 5 | MAX-20000 chiller rated cooling capacity | ≥ 40 | KW | ||
Parámetros de corte
MAX/Raycus/IPG 20000W Multi-module continuous fiber laser (150μm)
| Material | Espesor (mm) | Velocidad (m/min) | Potencia (W) | Gas | Presión de aire (bar) | Boquilla (mm) | Posición de enfoque (mm) | Altura de corte (mm) |
|---|---|---|---|---|---|---|---|---|
| Acero carbono | 1 | 60-80 | 20000 | N2 / Aire | 10 | 3.5 Individual | 0 | 0.5 |
| 2 | 40-50 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 3 | 35-45 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 28-35 | 10 | 3.5 Individual | -0.5 | 0.5 | |||
| 5 | 23-30 | 10 | 3.5 Individual | -0.5 | 0.5 | |||
| 6 | 18-23 | 12 | 3.5 Individual | -0.5 | 0.5 | |||
| 8 | 13-16 | 13 | 4.5 Individual | -1 | 0.5 | |||
| 10 | 10-13 | 13 | 4.5 Individual | -1.5 | 0.5 | |||
| 12 | 7-8 | 14 | 4.5 Individual | -2 | 0.5 | |||
| 14 | 5.5-6.5 | 16 | 4.5 Individual | -3 | 0.5 | |||
| 16 | 4.0-4.5 | 25 | 5.0 Sencillo | -4 | 0.5 | |||
| 18 | 3.2-3.5 | 25 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 2.6-3.0 | 25 | 6.0 Individual | -10 | 0.5 | |||
| 10 | 2.2-2.5 | 6000 | O2 | 0.6 | 1.2 Doble | +8 | 0.6 | |
| 12 | 1.9-2.1 | 6500 | 0.6 | 1.2 Doble | +9 | 0.6 | ||
| 14 | 1.8-1.9 | 8000 | 0.6 | 1.4 Doble | +10 | 0.6 | ||
| 16 | 1.6-1.8 | 8500 | 0.6 | 1.4 Doble | +11 | 0.6 | ||
| 18 | 1.5-1.7 | 12000 | 0.6 | 1.6 Doble | +12 | 0.6 | ||
| 20 | 1.4-1.6 | 12000 | 0.6 | 1.6 Doble | +12 | 0.6 | ||
| 22 | 1.3-1.5 | 20000 | 0.7 | 1.6 Doble | +12 | 0.6 | ||
| 25 | 1.2-1.4 | 1.0 | 1.4 Individual | +12 | 0.3 | |||
| 30 | 1.1-1.3 | 1.2 | 1.6 Individual | +13.5 | 0.3 | |||
| 35 | 1.0-1.2 | 0.8 | 1.6 Individual | +14 | 0.3 | |||
| 40 | 0.6-0.8 | 1.0 | 1.6 Individual | +14 | 0.3 | |||
| 50 | 0.3-0.5 | 1.3 | 1.8 Individual | +14 | 1.5 | |||
| 60 | 0.1-0.2 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| 70 | 0.1-0.2 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| 80 | 0.1-0.2 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| Acero inoxidable | 1 | 60-80 | 20000 | N2 | 10 | 3.0 Individual | 0 | 1 |
| 2 | 45-55 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 35-40 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 4 | 30-35 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 5 | 23-28 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 6 | 18-22 | 13 | 4.5 Individual | -1 | 0.5 | |||
| 8 | 14-16 | 13 | 4.5 Individual | -3 | 0.5 | |||
| 10 | 11-13 | 14 | 4.5 Individual | -3 | 0.3 | |||
| 12 | 8-10 | 14 | 4.5 Individual | -4 | 0.5 | |||
| 14 | 5.5-6.5 | 14 | 4.5 Individual | -6 | 0.5 | |||
| 16 | 4.5-5.5 | 16 | 5.0 Sencillo | -8 | 0.5 | |||
| 18 | 3.5-4.5 | 18 | 5.0 Sencillo | -8 | 0.5 | |||
| 20 | 2.8-3.3 | 20 | 5.0 Sencillo | -9 | 0.5 | |||
| 25 | 1.7-2.0 | 25 | 6.0 Individual | -13 | 0.5 | |||
| 30 | 1.0-1.3 | 25 | 6.0 Individual | -15 | 0.5 | |||
| 35 | 0.5-0.8 | 25 | 7.0 Single | -17 | 0.5 | |||
| 40 | 0.3-0.5 | 25 | 5.0 Sencillo | +8 | 0.3 | |||
| 50 | 0.1-0.2 | 25 | 5.0 Sencillo | +9 | 0.3 | |||
| 60 | 0.1-0.2 | 25 | 6.0 Individual | +9 | 0.3 | |||
| 70 | 0.1-0.15 | 25 | 8.0 Single | +9 | 0.3 | |||
| 80 | 0.1-0.15 | 25 | 8.0 Single | +9 | 0.3 | |||
| 90 | 0.05-0.1 | 25 | 8.0 Single | +9 | 0.3 | |||
| 100 | 0.05-0.1 | 25 | 8.0 Single | +9 | 0.3 | |||
| Acero inoxidable (Aire) | 1 | 60-80 | 20000 | Aire | 8 | 2.0 Sencillo | 0 | 1 |
| 2 | 50-60 | 8 | 2.0 Sencillo | 0 | 0.5 | |||
| 3 | 40-45 | 10 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 35-39 | 10 | 3.0 Individual | -1 | 0.5 | |||
| 5 | 25-30 | 11 | 3.5 Individual | -1 | 0.5 | |||
| 6 | 22-26 | 11 | 3.5 Individual | -2 | 0.5 | |||
| 8 | 15-18 | 12 | 4.0 Individual | -2 | 0.5 | |||
| 10 | 12-14 | 13 | 4.0 Individual | -3 | 0.3 | |||
| 12 | 10-11 | 13 | 4.5 Individual | -3.5 | 0.3 | |||
| 14 | 6.5-7.5 | 14 | 4.5 Individual | -3.5 | 0.3 | |||
| 16 | 5.0-5.8 | 16 | 4.5 Individual | -7 | 0.3 | |||
| 18 | 3.8-4.5 | 20 | 4.5 Individual | -9 | 0.3 | |||
| 20 | 3.0-3.5 | 20 | 5.0 Sencillo | -10 | 0.3 | |||
| 25 | 1.5-2.0 | 25 | 5.0 Sencillo | -13 | 0.3 | |||
| 30 | 1.0-1.3 | 25 | 5.0 Sencillo | -15 | 0.3 | |||
| 40 | 0.5-0.6 | 25 | 6.0 Individual | -17 | 0.3 | |||
| 50 | 0.1-0.2 | 25 | 6.0 Individual | +9 | 0.3 | |||
| 60 | 0.1-0.2 | 25 | 8.0 Single | +9 | 0.3 | |||
| 70 | 0.1-0.15 | 35 | 8.0 Single | +9 | 0.3 | |||
| aleación de aluminio | 1 | 60-80 | 20000 | N2 | 8 | 3.0 Individual | 0 | 0.5 |
| 2 | 50-60 | 8 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 35-45 | 8 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 30-40 | 8 | 3.0 Individual | -1 | 0.5 | |||
| 5 | 20-25 | 10 | 4.5 Individual | -2 | 0.5 | |||
| 6 | 15-22 | 10 | 4.5 Individual | -2 | 0.5 | |||
| 8 | 14-20 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 10 | 8.0-10 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 12 | 7.0-8.0 | 10 | 5.0 Sencillo | -4 | 0.5 | |||
| 14 | 4.0-6.0 | 12 | 5.0 Sencillo | -5 | 0.5 | |||
| 16 | 3.0-4.5 | 14 | 5.0 Sencillo | -6 | 0.5 | |||
| 18 | 2.3-3.0 | 14 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 2.0-2.3 | 16 | 5.0 Sencillo | -7 | 0.5 | |||
| 25 | 1.0-1.5 | 18 | 6.0 Individual | -8 | 0.5 | |||
| 30 | 0.6-0.8 | 20 | 6.0 Individual | -8 | 0.5 | |||
| 40 | 0.3-0.6 | 25 | 6.0 Individual | 8 | 0.5 | |||
| 50 | 0.3-0.4 | 28 | 6.0 Individual | 8 | 0.5 | |||
| 60 | 0.2-0.3 | 28 | 6.0 Individual | 8 | 0.5 | |||
| Latón | 1 | 50-60 | 20000 | N2 | 10 | 3.0 Individual | 0 | 0.5 |
| 2 | 35-45 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 3 | 28-35 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 23-28 | 10 | 3.5 Individual | -1 | 0.5 | |||
| 5 | 15-20 | 12 | 4.5 Individual | -1 | 0.5 | |||
| 6 | 12-15 | 12 | 4.5 Individual | -1.5 | 0.5 | |||
| 8 | 8.0-10 | 12 | 5.0 Sencillo | -2 | 0.5 | |||
| 10 | 5.0-7.0 | 13 | 5.0 Sencillo | -3 | 0.5 | |||
| 12 | 3.5-5.5 | 14 | 5.0 Sencillo | -3 | 0.5 | |||
| 14 | 3.0-4.5 | 14 | 5.0 Sencillo | -4 | 0.5 | |||
| 16 | 2.0-3.0 | 14 | 5.0 Sencillo | -5 | 0.5 | |||
| 18 | 1.0-1.5 | 16 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 0.7-0.9 | 18 | 6.0 Individual | -6.5 | 0.5 | |||
| Cobre | 1 | 30-40 | 20000 | O2 | 8 | 3.0 Individual | 0 | 0.5 |
| 2 | 22-30 | 8 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 20-25 | 8 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 15-18 | 10 | 3.5 Individual | -1 | 0.5 | |||
| 5 | 12-14 | 10 | 5.0 Sencillo | -1 | 0.5 | |||
| 6 | 7.0-9.0 | 10 | 5.0 Sencillo | -2 | 0.5 | |||
| 8 | 4.5-5.5 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 10 | 3.0-3.5 | 12 | 5.0 Sencillo | -4 | 0.5 | |||
| 12 | 2.0-2.5 | 14 | 5.0 Sencillo | -5 | 0.5 |
MAX/Raycus/IPG 20000W Multi-module continuous fiber laser (100μm)
| Material | Espesor (mm) | Velocidad (m/min) | Potencia (W) | Gas | Presión de aire (bar) | Boquilla (mm) | Posición de enfoque (mm) | Altura de corte (mm) |
|---|---|---|---|---|---|---|---|---|
| Acero carbono | 1 | 60-80 | 20000 | N2 / Aire | 10 | 3.0 Individual | 0 | 0.5 |
| 2 | 40-50 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 35-45 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 4 | 30-35 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 5 | 25-30 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 6 | 20-25 | 12 | 3.5 Individual | -0.5 | 0.5 | |||
| 8 | 14-18 | 13 | 4.5 Individual | -1 | 0.5 | |||
| 10 | 10-13 | 13 | 4.5 Individual | -1.5 | 0.5 | |||
| 12 | 7-8 | 14 | 4.5 Individual | -2 | 0.5 | |||
| 14 | 5.5-6.5 | 16 | 4.5 Individual | -3 | 0.5 | |||
| 16 | 4.0-4.5 | 25 | 5.0 Sencillo | -4 | 0.5 | |||
| 18 | 3.2-3.5 | 25 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 2.7-3.0 | 25 | 6.0 Individual | -10 | 0.5 | |||
| 10 | 2.2-2.5 | 6000 | O2 | 0.6 | 1.2 Doble | +8 | 0.6 | |
| 12 | 1.9-2.1 | 6500 | 0.6 | 1.2 Doble | +9 | 0.6 | ||
| 14 | 1.8-1.9 | 8000 | 0.6 | 1.4 Doble | +10 | 0.6 | ||
| 16 | 1.6-1.8 | 8500 | 0.6 | 1.4 Doble | +11 | 0.6 | ||
| 18 | 1.5-1.7 | 12000 | 0.6 | 1.6 Doble | +12 | 0.6 | ||
| 20 | 1.4-1.6 | 12000 | 0.6 | 1.6 Doble | +12 | 0.6 | ||
| 22 | 1.3-1.5 | 12000 | 0.7 | 1.6 Doble | +12 | 0.6 | ||
| 25 | 1.2-1.4 | 15000 | 1.0 | 1.4 Individual | +12 | 0.3 | ||
| 30 | 1.1-1.3 | 18000 | 1.2 | 1.6 Individual | +13.5 | 0.3 | ||
| 35 | 1.0-1.2 | 20000 | 0.8 | 1.6 Individual | +14 | 0.3 | ||
| 40 | 0.6-0.8 | 1.0 | 1.6 Individual | +14 | 0.3 | |||
| 50 | 0.3-0.5 | 1.3 | 1.8 Individual | +14 | 1.5 | |||
| 60 | 0.2-0.25 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| 70 | 0.1-0.2 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| 80 | 0.1-0.15 | 1.6 | 1.8 Individual | +14 | 1.5 | |||
| Acero inoxidable | 1 | 60-80 | 20000 | N2 | 10 | 3.0 Individual | 0 | 0.5 |
| 2 | 40-55 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 35-40 | 10 | 3.0 Individual | 0 | 0.5 | |||
| 4 | 30-33 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 5 | 23-25 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 6 | 20-22 | 13 | 4.5 Individual | -1 | 0.5 | |||
| 8 | 15-18 | 13 | 4.5 Individual | -3 | 0.5 | |||
| 10 | 11-13 | 14 | 4.5 Individual | -3 | 0.3 | |||
| 12 | 8-10 | 14 | 4.5 Individual | -4 | 0.5 | |||
| 14 | 5.5-6.5 | 14 | 4.5 Individual | -6 | 0.5 | |||
| 16 | 4.5-5.5 | 16 | 5.0 Sencillo | -8 | 0.5 | |||
| 18 | 3.5-4.5 | 18 | 5.0 Sencillo | -8 | 0.5 | |||
| 20 | 3.0-4.0 | 20 | 5.0 Sencillo | -9 | 0.5 | |||
| 25 | 1.9-2.4 | 25 | 6.0 Individual | -13 | 0.5 | |||
| 30 | 0.8-1.2 | 25 | 6.0 Individual | -15 | 0.5 | |||
| 35 | 0.5-0.8 | 25 | 7.0 Single | -17 | 0.5 | |||
| 40 | 0.3-0.5 | 25 | 5.0 Sencillo | +8 | 0.3 | |||
| 50 | 0.2-0.3 | 25 | 5.0 Sencillo | +9 | 0.3 | |||
| 60 | 0.15-0.2 | 25 | 6.0 Individual | +9 | 0.3 | |||
| 70 | 0.1-0.15 | 25 | 8.0 Single | +9 | 0.3 | |||
| 80 | 0.08-0.1 | 25 | 8.0 Single | +9 | 0.3 | |||
| 90 | 0.05-0.07 | 25 | 8.0 Single | +9 | 0.3 | |||
| 100 | 0.04-0.06 | 25 | 8.0 Single | +9 | 0.3 | |||
| Acero inoxidable (Aire) | 1 | 60-80 | 20000 | Aire | 8 | 2.0 Sencillo | 0 | 0.5 |
| 2 | 50-60 | 8 | 2.0 Sencillo | 0 | 0.5 | |||
| 3 | 40-45 | 10 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 35-39 | 10 | 3.0 Individual | -1 | 0.5 | |||
| 5 | 25-30 | 11 | 3.5 Individual | -1 | 0.5 | |||
| 6 | 22-26 | 11 | 3.5 Individual | -2 | 0.5 | |||
| 8 | 15-18 | 12 | 4.0 Individual | -2 | 0.5 | |||
| 10 | 12-14 | 13 | 4.0 Individual | -3 | 0.3 | |||
| 12 | 10-11 | 13 | 4.5 Individual | -3.5 | 0.3 | |||
| 14 | 6.5-7.5 | 14 | 4.5 Individual | -3.5 | 0.3 | |||
| 16 | 5.0-5.8 | 16 | 4.5 Individual | -7 | 0.3 | |||
| 18 | 3.8-4.5 | 20 | 4.5 Individual | -9 | 0.3 | |||
| 20 | 3.0-3.5 | 20 | 5.0 Sencillo | -10 | 0.3 | |||
| 25 | 1.5-2.0 | 25 | 5.0 Sencillo | -13 | 0.3 | |||
| 30 | 1.0-1.3 | 35 | 5.0 Sencillo | -15 | 0.3 | |||
| 40 | 0.5-0.6 | 25 | 6.0 Individual | -17 | 0.3 | |||
| 50 | 0.2-0.3 | 25 | 6.0 Individual | +9 | 0.3 | |||
| 60 | 0.1-0.2 | 25 | 8.0 Single | +9 | 0.3 | |||
| 70 | 0.1-0.15 | 35 | 8.0 Single | +9 | 0.3 | |||
| aleación de aluminio | 1 | 60-80 | 20000 | N2 | 8 | 3.0 Individual | 0 | 0.5 |
| 2 | 45-55 | 8 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 35-45 | 8 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 30-40 | 8 | 3.0 Individual | -1 | 0.5 | |||
| 5 | 23-28 | 10 | 3.5 Individual | -2 | 0.5 | |||
| 6 | 16-20 | 10 | 4.5 Individual | -2 | 0.5 | |||
| 8 | 10-12 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 10 | 9.0-10 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 12 | 5.0-6.0 | 10 | 5.0 Sencillo | -4 | 0.5 | |||
| 14 | 4.0-5.0 | 12 | 5.0 Sencillo | -5 | 0.5 | |||
| 16 | 3.0-4.0 | 14 | 5.0 Sencillo | -6 | 0.5 | |||
| 18 | 2.3-2.8 | 14 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 2.0-2.3 | 16 | 5.0 Sencillo | -7 | 0.5 | |||
| 25 | 1.0-1.5 | 18 | 6.0 Individual | -8 | 0.5 | |||
| 30 | 0.6-0.8 | 20 | 6.0 Individual | -8 | 0.5 | |||
| 40 | 0.4-0.5 | 25 | 6.0 Individual | 8 | 0.5 | |||
| 50 | 0.3-0.4 | 28 | 6.0 Individual | 8 | 0.5 | |||
| 60 | 0.2-0.3 | 28 | 6.0 Individual | 8 | 0.5 | |||
| Latón | 1 | 50-60 | 20000 | N2 | 10 | 3.0 Individual | 0 | 0.5 |
| 2 | 35-45 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 3 | 28-32 | 10 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 20-25 | 10 | 3.5 Individual | -1 | 0.5 | |||
| 5 | 18-21 | 12 | 4.5 Individual | -1 | 0.5 | |||
| 6 | 13-17 | 12 | 4.5 Individual | -1.5 | 0.5 | |||
| 8 | 9.0-12 | 12 | 5.0 Sencillo | -2 | 0.5 | |||
| 10 | 6.0-8.0 | 13 | 5.0 Sencillo | -3 | 0.5 | |||
| 12 | 4.0-6.0 | 14 | 5.0 Sencillo | -3 | 0.5 | |||
| 14 | 3.0-4.5 | 14 | 5.0 Sencillo | -4 | 0.5 | |||
| 16 | 2.0-3.0 | 14 | 5.0 Sencillo | -5 | 0.5 | |||
| 18 | 1.0-1.5 | 16 | 5.0 Sencillo | -6 | 0.5 | |||
| 20 | 0.7-0.9 | 18 | 6.0 Individual | -6.5 | 0.5 | |||
| Cobre | 1 | 35-40 | 20000 | O2 | 8 | 3.0 Individual | 0 | 0.5 |
| 2 | 26-30 | 8 | 3.0 Individual | 0 | 0.5 | |||
| 3 | 24-28 | 8 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 16-20 | 10 | 3.5 Individual | -1 | 0.5 | |||
| 5 | 12-15 | 10 | 5.0 Sencillo | -1 | 0.5 | |||
| 6 | 8.0-10 | 10 | 5.0 Sencillo | -2 | 0.5 | |||
| 8 | 5.0-6.0 | 10 | 5.0 Sencillo | -3 | 0.5 | |||
| 10 | 3.0-3.5 | 12 | 5.0 Sencillo | -4 | 0.5 | |||
| 12 | 2.0-2.5 | 14 | 5.0 Sencillo | -5 | 0.5 |
Observaciones: Al cortar acero al carbono y acero inoxidable con aire o nitrógeno, se mejora la eficiencia y la estabilidad, y es fácil que se formen escorias suspendidas debido al aumento de espesor. Los parámetros de datos anteriores se ven afectados por la máquina herramienta, el sistema, el cabezal de corte y la presión del aire durante el corte por lotes. Debido a factores como los materiales, los datos pueden variar. Los parámetros marcados en rojo en la tabla son parámetros de prueba, que se ven muy afectados por diversos factores en el procesamiento real. Solo son adecuados para la producción de lotes pequeños y no se recomiendan para la producción y el procesamiento en masa. Se recomienda utilizar un láser de mayor potencia. El cobre debe cortarse con oxígeno a alta presión, y el aire o el nitrógeno pueden dañar fácilmente el láser.
Muestra de visualización














Revisado por el usuario 1
20KW Fiber Laser cutting Machine
20KW MAX Laser souce very good.We bought a RAS-4020 2000W Smart laser cutter from KRRASS, which is excellent, and you can find a lot of interesting technical data on their website.