Esta tabla enumera 1500 W máquina de corte por láser de fibra Parámetros de corte, datos de corte sobre acero al carbono, acero inoxidable, etc.
| Material | Espesor (mm) | Velocidad (m/min) | Potencia (W) | Gas | Presión de aire (bar) | Boquilla (mm) | Posición de enfoque (mm) | Altura de corte (mm) |
|---|---|---|---|---|---|---|---|---|
| Acero carbono | 1 | 60-80 | 15000 | N2 / Aire | 10 | 2.0 Sencillo | 0 | 1 |
| 2 | 50-60 | 10 | 2.0 Sencillo | 0 | 0.5 | |||
| 3 | 30-33 | 12 | 3.0 Individual | 0 | 0.5 | |||
| 4 | 23-26 | 12 | 3.0 Individual | 0 | 0.5 | |||
| 5 | 20-22 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 6 | 17-19 | 12 | 3.5 Individual | 0 | 0.5 | |||
| 8 | 11-12 | 12 | 4.0 Individual | -1 | 0.5 | |||
| 10 | 7-8 | 13 | 4.0 Individual | -1 | 0.5 | |||
| 14 | 5-6 | 13 | 4.5 Individual | -2 | 0.5 | |||
| 16 | 4.0-4.5 | 15 | 4.5 Individual | -6 | 0.5 | |||
| 10 | 3-3.5 | 16 | 5.0 Sencillo | -8 | 0.5 | |||
| 10 | 2.0-2.3 | 6000 | O2 | 0.6 | 1.2 Doble | +8 | 0.5 | |
| 12 | 1.8-2.1 | 7500 | 0.6 | 1.2 Doble | +8 | 0.5 | ||
| 14 | 1.7-1.9 | 8500 | 0.6 | 1.4 Doble | +9 | 0.5 | ||
| 16 | 1.6-1.7 | 9500 | 0.6 | 1.4 Doble | +10 | 0.5 | ||
| 20 | 1.4-1.6 | 15000 | 0.6 | 1.6 Doble | +12 | 0.5 | ||
| 22 | 1.2-1.4 | 0.7 | 1.6 Doble | +12 | 0.5 | |||
| 25 | 1.0-1.2 | 0.7 | 1.4 Individual | 13 | 0.3 | |||
| 30 | 0.4-1 | 0.9 | 1.6 Individual | +12 | 0.3 | |||
| 40 | 0.2-0.3 | 1.3 | 1.8 Individual | +13 | 0.3 | |||
| 50 | 0.1-0.2 | 1.5 | 1.8 Individual | +13 | 0.3 | |||
| Acero inoxidable | 1 | 60-80 | 15000 | N2 | 10 | 2.0 Sencillo | 0 | 1 |
| 2 | 40-50 | 12 | 2.0 Sencillo | 0 | 0.5 | |||
| 3 | 34-38 | 13 | 3.5 Individual | 0 | 0.5 | |||
| 4 | 23-30 | 12 | 3.5 Individual | -1 | 0.5 | |||
| 5 | 18-23 | 13 | 4.0 Individual | -1 | 0.5 | |||
| 6 | 16-19 | 13 | 4.5 Individual | -2 | 0.5 | |||
| 8 | 10-12 | 13 | 5.0 Sencillo | -3 | 0.5 | |||
| 10 | 8-10 | 14 | 5.0 Sencillo | -4 | 0.5 | |||
| 12 | 6-7 | 15 | 5.0 Sencillo | -5 | 0.5 | |||
| 14 | 3.5-4.5 | 15 | 5.0 Sencillo | -7 | 0.5 | |||
| 16 | 2.5-3.5 | 16 | 5.0 Sencillo | -8 | 0.5 | |||
| 18 | 1.8-2.3 | 18 | 5.0 Sencillo | -9 | 0.5 | |||
| 20 | 1.5-2.0 | 20 | 5.0 Sencillo | -11 | 0.5 | |||
| 25 | 0.9-1.2 | 25 | 5.0 Sencillo | -13 | 0.5 | |||
| 30 | 0.3-0.4 | 25 | 5.0 Sencillo | -16 | 0.5 | |||
| 40 | 0.15-0.2 | 25 | 5.0 Sencillo | +8 | 0.5 | |||
| 50 | 0.1-0.15 | 25 | 5.0 Sencillo | +9 | 0.5 | |||
| Acero inoxidable (Aire) | 1 | 60-80 | 15000 | Aire | 10 | 3.0 Individual | -1 | 1 |
| 2 | 40-60 | 12 | 3.0 Individual | -1 | 0.5 | |||
| 3 | 30-35 | 13 | 3.5 Individual | -1 | 0.5 | |||
| 4 | 25-28 | 14 | 3.5 Individual | -2 | 0.5 | |||
| 5 | 22-25 | 16 | 4.0 Individual | -4 | 0.5 | |||
| 6 | 18-20 | 16 | 4.5 Individual | -4 | 0.5 | |||
| 8 | 10-12 | 16 | 4.5 Individual | -4 | 0.5 | |||
| 10 | 8-9 | 16 | 4.5 Individual | -5 | 0.5 | |||
| 12 | 6-7 | 18 | 4.5 Individual | -6 | 0.5 | |||
| 14 | 4-4.2 | 18 | 5.0 Sencillo | -8 | 0.5 | |||
| 16 | 2.5-3 | 20 | 5.0 Sencillo | -10 | 0.5 | |||
| 18 | 2-2.3 | 20 | 5.0 Sencillo | -10 | 0.5 | |||
| 20 | 1.8-2 | 25 | 5.0 Sencillo | -15 | 0.5 | |||
| 25 | 1.2-1.4 | 25 | 6.0 Individual | -19 | 0.5 | |||
| 30 | 0.8-1 | 25 | 6.0 Individual | -21 | 0.5 | |||
| 35 | 0.4-0.6 | 25 | 6.0 Individual | -24 | 0.5 | |||
| aleación de aluminio | 1 | 60-70 | 15000 | N2 | 10 | 3.0 Individual | 0 | 0.6 |
| 2 | 40-50 | 12 | 3.0 Individual | -1 | 0.5 | |||
| 3 | 34-40 | 14 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 21-26 | 14 | 3.5 Individual | -2 | 0.5 | |||
| 5 | 16-20 | 14 | 3.5 Individual | -3 | 0.5 | |||
| 6 | 13-15 | 14 | 4.0 Individual | -4 | 0.5 | |||
| 8 | 9-11 | 16 | 4.0 Individual | -6 | 0.5 | |||
| 10 | 6-8 | 16 | 4.5 Individual | -7 | 0.5 | |||
| 12 | 2.5-4 | 16 | 4.5 Individual | -9 | 0.5 | |||
| 14 | 2-3 | 16 | 5.0 Sencillo | -9 | 0.5 | |||
| 16 | 1.5-2 | 18 | 5.0 Sencillo | -10 | 0.5 | |||
| 18 | 1.3-1.8 | 18 | 5.0 Sencillo | -11 | 0.5 | |||
| 20 | 0.8-1.3 | 20 | 5.0 Sencillo | -13 | 0.3 | |||
| 25 | 0.5-0.7 | 25 | 5.0 Sencillo | -14 | 0.5 | |||
| 30 | 0.4-0.5 | 25 | 5.0 Sencillo | -17 | 0.5 | |||
| 40 | 0.2-0.3 | 25 | 5.0 Sencillo | +8 | 0.5 | |||
| 50 | 0.1-0.2 | 25 | 5.0 Sencillo | +9 | 0.5 | |||
| Latón | 1 | 50-60 | 15000 | N2 | 12 | 2.0 Sencillo | 0 | 1 |
| 2 | 38-42 | 12 | 2.0 Sencillo | -1 | 0.5 | |||
| 3 | 25-30 | 12 | 3.0 Individual | -1 | 0.5 | |||
| 4 | 20-24 | 12 | 3.5 Individual | -2 | 0.5 | |||
| 5 | 18-21 | 14 | 3.5 Individual | -3 | 0.5 | |||
| 6 | 9-11 | 14 | 4.0 Individual | -3 | 0.5 | |||
| 8 | 7-9 | 14 | 4.0 Individual | -4 | 0.5 | |||
| 10 | 5-6 | 14 | 4.5 Individual | -5 | 0.5 | |||
| 12 | 3-3.5 | 14 | 4.5 Individual | -5 | 0.5 | |||
| 14 | 2.5-3.0 | 16 | 4.5 Individual | -8 | 0.5 | |||
| 16 | 1.3-1.5 | 18 | 5.0 Sencillo | -11 | 0.5 | |||
| 18 | 1.0-1.2 | 18 | 5.0 Sencillo | -11 | 0.5 | |||
| 20 | 0.6-0.8 | 18 | 5.0 Sencillo | -12 | 0.3 | |||
| Cobre | 1 | 38-42 | 15000 | O2 | 10 | 2.0 Sencillo | -0.5 | 0.6 |
| 2 | 28-32 | 10 | 2.0 Sencillo | -1 | 0.5 | |||
| 3 | 20-24 | 10 | 3.0 Individual | -2 | 0.5 | |||
| 4 | 14-16 | 12 | 3.5 Individual | -3 | 0.5 | |||
| 5 | 8-10 | 12 | 3.5 Individual | -4.5 | 0.5 | |||
| 6 | 6-7 | 13 | 4.0 Individual | -5 | 0.5 | |||
| 8 | 2.5-3.5 | 13 | 4.0 Individual | -6 | 0.5 | |||
| 10 | 1.5-2.0 | 14 | 4.0 Individual | -8 | 0.5 |
Nota:
- En los datos de corte, el diámetro del núcleo de la fibra de salida del láser de 1500 W es de 50 micrones;
- Los datos de corte adoptan el cabezal de corte Jiaqiang con una relación óptica de 100/125 (longitud focal de la lente de colimación/enfoque);
- Gas auxiliar de corte: oxígeno líquido (pureza 99,99%) nitrógeno líquido (pureza 99,999%);
- La presión del aire en estos datos de corte se refiere específicamente a la presión del aire de monitoreo en el cabezal de corte;
- Debido a las diferencias en la configuración del equipo y el proceso de corte (máquina herramienta, refrigeración por agua, entorno, boquilla de corte, presión de gas, etc.) utilizados por diferentes clientes, estos datos son solo de referencia.
La máquina de corte por láser de fibra de 1500 W producida por KRRASS sigue básicamente estos parámetros.
Conozca más sobre nuestros productos, visite y suscríbase a nuestro Canal de Youtube





